Products
Incubator Shaker
The Welso WIS5000 series incubator shaker has a maximum capacity of 450L and supports two-layer stacking, which is suitable for batch culture of medium and large samples.
Product Details
The Welso WIS5000 series incubator shaker has a maximum capacity of 450L and supports two-layer stacking, which is suitable for batch culture of medium and large samples. The equipment adopts a fully enclosed waterproof design, and the rounded corner structure of the inner cavity is easy to clean. The inner cavity and the top of the shaking plate can be directly rinsed with a high-pressure water gun, and the drainage is smooth without sanitary dead corners. The shaking plate is equipped with a single locking handle, which can be easily operated with one hand, improving the convenience of the experiment. A small sliding observation plate is set on the front to facilitate real-time viewing of the internal cell status; UV lamps are equipped on both sides to ensure more comprehensive and thorough sterilization.

WIS5000 is equipped with a magnetic drive core system, which has multiple advantages such as low heat generation, maintenance-free, acid and alkali resistance, rust resistance, and waterproof fog. It abandons the traditional belt drive structure, avoids wear, breakage and frequent adjustments, and runs more stably and reliably. Its large torque output enables it to operate continuously and efficiently in complex and harsh experimental environments, with a longer service life, providing long-lasting and stable support for cell culture.


Product Features:
Large culture space
The equipment capacity is up to 450L, which can meet the needs of large-scale cell and microbial culture.
High-definition touch interface
Equipped with a 10-inch high-resolution LCD touch screen, all parameters can be displayed simultaneously, and the operation is intuitive and convenient.
Compatible with large-volume containers
Sufficient internal space can accommodate 5L conical flasks to meet large-capacity culture needs.
Double-layer stacking design
Up to two devices can be stacked vertically to save laboratory space.
High-precision gas control
Built-in CO₂ infrared sensor and high-efficiency air intake filter to ensure the stability and cleanliness of the gas environment.
Triple eccentric drive system
Adopting a triple eccentric drive structure, the oscillation is stable, the operation is reliable, and the culture efficiency is effectively improved.
Technical Specifications
Model | WIS5000 | WIS5000C | WIS50005 | WIS50005C |
Product Name | stackable Incubator Shaker,touch screen | stackable Incubator Shaker with CO2 Controller,touch screen | stackable Incubator Shaker,touch screen,shaker diameter 50mm | stackable Incubator Shaker with CO2 Controller,touch screen,shaker diameter 50mm |
Shaking | ||||
Orbit Diameter | 26mm | 50mm | ||
Speed | 0 (stop), 30 - 300 rpm | |||
Speed Accuracy | ±1rpm | |||
Temperature | ||||
Temp.Range | Room Temp.Minus 18℃-60℃(lowest Temp. is 4 ℃) | |||
Temp.Accuracy | ±0.1℃ | |||
Temp.Uniformity | ±0.5℃(@37℃) | |||
Power When Heating | ≤850w | |||
Power When Cooling | 70~230w | |||
CO2 | ||||
CO2 Sensor | NA | IR | NA | IR |
CO2 Control Range | NA | 0-20% | NA | 0-20% |
CO2 Control Accuracy | NA | ±0.1% | NA | ±0.1% |
Recover Time After Open Door 30s on CO2 | NA | ≤6min(@5%) | NA | ≤6min(@5%) |
Recover Time After Open Door 30s on Temp. | ≤6min(@37℃) | |||
Humidity | ||||
Humidity Type | NA | Evapor Naturally | NA | Evapor Naturally |
Max.Humidity | NA | 95% | NA | 95% |
General | ||||
Platform Dimensions | 900x560mm | |||
Capacity | 450L | |||
Max.load | 20KG | |||
Programmable Segments | 12 Segments | |||
illumination | LED Lamps on Left and Right Walls | |||
Disinfection | UV Lamps on Left and Right Walls | |||
Protect Set Parameters | Passwords Protect | |||
Door Open Direction | Downward | |||
Data Display | Temp, Speed Curve | Temp, Speed, CO2, RH | Temp, Speed | Temp, Speed, CO2, RH |
Display | 10" High-Res Color Touch Screen | |||
Timer | 0-999h59min | |||
USB Export Data | Yes | |||
Screen Data Display | Displays Most Recent 7 Days of Data | |||
Operating Data Storage Cycle | More than 912 days | |||
Data Storage Interval | 1 min | |||
Data Stored | Time, Temp, Speed, Status | Time, Temp, Speed, Status, CO2, RH | Time, Temp, Speed, Status | Time, Temp, Speed, Status,CO2, RH |
Auto-Defrost | Yes | |||
Auto Screen Off | Yes | |||
Auto Screen Lock | Yes | |||
2nd Platform Height | 1256mm | |||
Plateform with Rails | Yes | |||
Noise Level | ≤55dB(When compressor is running) | |||
AuTo-recovery After Power Interuption | Yes | |||
Power | ≤950w | ≤1000w | ≤950w | ≤1000w |
Power Supply | AC 220V±22V, 50Hz/60Hz | |||
RH Control | NA | Optional(10% above ambient humidity, up to 90%) | NA | Optional(10% above ambient humidity, up to 90%) |
Mobile Monitor and Control by WIFI | Optional | |||
PC monitor and Control by RS485 | Optional | |||
Window cover | Optional | |||
Net Weight | 325kg | 325kg | 330kg | |
Internal Working Height | 430mm | |||
External Dimensions | 1400x886x(700+80 feet high)mm | |||
FAQ
Q:How to monitor and control the incubator shaker?
Q:Are all models of incubator shakers stackable?
Q:Are the clamps, Mats and tray standard configurations of the incubator shaker?
Q:Is Welso Incubator shaker for cells or bacteria culture?
Q:What are the orbits of incubator shaker?
+86 21 51096910
sales@welsobio.com
marketing@welsobio.com
1-1009, National Industrial Design Park, No. 599 Jianzhu Road, Binhu, Wuxi , Jiangsu, China, 214062
Head Office: No. 439 Jinglian Road, Minhang District, Shanghai,China, 201108