
Products
Low Speed Centrifuge
The WDH300D High-Shear Dispersion Homogenizer, originating from Germany, is a handheld device that offers both flexibility and convenience.
Product Details
The WDH300D High-Shear Dispersion Homogenizer, originating from Germany, is a handheld device that offers both flexibility and convenience. It is equipped with an imported brushless motor for stable and low-noise operation, featuring a built-in timer and temperature detection, and supports continuous operation for up to 8 hours. With a maximum speed of 26,000 rpm, support for vacuum operation, and over 20 interchangeable working heads, it easily meets the demands of high-intensity dispersion, emulsification, and homogenization experiments.

The device utilizes a high-speed rotating rotor in combination with a precision stator to generate powerful hydraulic shear, centrifugal compression, and high-speed cutting forces. This ensures thorough material dispersion, emulsification, homogenization, and mixing, resulting in stable, high-quality outcomes.
It is widely used in industries such as pharmaceuticals, cosmetics, food, nanomaterials, coatings, adhesives, petrochemicals, pesticides, water treatment, and heavy oil emulsification.
 
Technical Specification
| Model | WDH300D | 
| Motor Type | Brushless DC Motor | 
| Display Type | Digital Display | 
| Voltage | 200-240V | 
| Frequency | 50~60Hz | 
| Rated Iput Power | 1050W | 
| Rated Output Power | 750W | 
| Maximum Iput Power | 1350W | 
| Maximum Output Power | 1050W | 
| Speed Range (No Load) | 4000-26000rpm | 
| Speed Range (Water Load) | 4000-26000rpm | 
| Maximum Processing Viscosity | 20000 cP | 
| Speed Accuracy | ±100 rpm | 
| Speed Display | LCD | 
| Speed Adjusmment Method | Knob Control | 
| Processing Capacity | 0.2-20000 mL | 
| Timer Range | 0-999 min | 
| Time Display | LCD | 
| Temperature Measurement Range | -10-199°C | 
| Standard Set | Main Unit + Blade Head + Flat Stand | 
| Main Unit Dimensions | 365*φ90 mm | 
| Main Unit Packaging Dimensions | 470*340*205 mm | 
| Set Dimensions | 200*315*780mm | 
| Set Packaging Dimensions | 803*400*140 mm | 
| Main Unit Net weight | 2.5 kg | 
| Main Unit Gross Weight | 2.9 kg | 
| Set Net weight | 9kg | 
| Set Gross Weight | 10 kg | 
Cutter Head Parameters

| Model | Processing Capacity (mL) | Viscosity | Material | 
| 6G | 0.2-10 | 100 | 316L | 
| 8G | 1-60 | 200 | 316L | 
| 10G | 10-150 | 500 | 316L | 
| 18G | 50-1500 | 3000 | 316L | 
| 18F | 50-1500 | 2000 | 316L | 
| 20G | 100-2000 | 5000 | 316L | 
| 20F | 100-2000 | 5000 | 316L | 
| 25G-ST | 100-7000 | 15000 | 316L | 
| 25G | 100-7000 | 8000 | 316L | 
| 25F | 100-7000 | 5000 | 316L | 
| 25DG | 100-5000 | 8000 | 316L | 
| 25DF | 100-5000 | 5000 | 316L | 
| 25JX | 200-20000 | 10000 | 316L | 
| 25JQ | 200-20000 | 10000 | 316L | 
| 25T1 | 100-5000 | 10000 | 316L | 
| 25T2 | 100-5000 | 8000 | 316L | 
| 25T3 | 100-5000 | 5000 | 316L | 
| 25T4 | 100-5000 | 8000 | 316L | 
| 25T5 | 100-5000 | 10000 | 316L | 
| 25T6 | 100-5000 | 30000 | 316L | 
| 30JX | 300-40000 | 10000 | 316L | 
| 30JQ | 300-40000 | 10000 | 316L | 
| 30G | 150-10000 | 10000 | 316L | 
| 30F | 150-10000 | 10000 | 316L | 
| 30DG | 150-10000 | 7000 | 316L | 
| 30DF | 150-10000 | 7000 | 316L | 
 
                                 
                                 
                                 
                                 
                        +86 21 51096910
 
                        sales@welsobio.com
marketing@welsobio.com
 
                        1-1009, National Industrial Design Park, No. 599 Jianzhu Road, Binhu, Wuxi , Jiangsu, China, 214062
 
                        Head Office: No. 439 Jinglian Road, Minhang District, Shanghai,China, 201108